Warning: A non-numeric value encountered in /home/wsl/files/common/helpers/FormatRankings.php on line 54
Warning: A non-numeric value encountered in /home/wsl/files/common/helpers/FormatRankings.php on line 54
Warning: Division by zero in /home/wsl/files/common/helpers/FormatRankings.php on line 54
Warning: A non-numeric value encountered in /home/wsl/files/common/helpers/FormatRankings.php on line 54
Warning: A non-numeric value encountered in /home/wsl/files/common/helpers/FormatRankings.php on line 54
Warning: Division by zero in /home/wsl/files/common/helpers/FormatRankings.php on line 54
2023 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
2023 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
LIVE Rankings after CT EVENT 01 Semifinals - Heat 2
In Progress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | WSL Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Live Total Points | |
1 | - | Brazil | 1 | - | 10,000 | 1,330 | 6,085 | 4,745 | 6,085 | 10,000 | 3,320 | 10,000 | 3,320 | 54,980 | |
2 | 1 | United States | 3 | - | 7,800 | 4,745 | 4,745 | 7,800 | 10,000 | 7,800 | 1,330 | 3,320 | 3,320 | 49,530 | |
3 | 1 | Australia | 2 | - | 4,745 | 3,320 | 10,000 | 4,745 | 6,085 | 3,320 | 7,800 | 7,800 | 265 | 47,815 | |
4 | - | Brazil | 4 | - | 6,085 | 10,000 | 3,320 | 6,085 | 4,745 | 3,320 | 3,320 | 3,320 | 1,330 | 42,960 | |
5 | - | Australia | 5 | - | 6,085 | 7,800 | 1,330 | 265 | 1,330 | 1,330 | 1,330 | 4,745 | 10,000 | 42,620 | |
Final 5 Cutoff
|
|||||||||||||||
6 | - | Brazil | - | 3,320 | 3,320 | 3,320 | 10,000 | 4,745 | 3,320 | 1,330 | 6,085 | 7,800 | 41,910 | ||
7 | - | Brazil | - | 1,330 | 6,085 | 3,320 | 3,320 | 4,745 | 1,330 | 10,000 | 4,745 | 4,745 | 40,280 | ||
8 | - | Hawaii | - | 3,320 | 1,330 | 6,085 | 6,085 | 3,320 | 1,330 | 6,085 | 3,320 | 4,745 | 37,705 | ||
9 | - | Italy | - | 3,320 | 1,330 | 1,330 | 3,320 | 4,745 | 3,320 | 4,745 | 3,320 | 6,085 | 36,655 | ||
10 | - | Australia | - | 1,330 | 3,320 | 7,800 | 3,320 | 3,320 | 1,330 | 6,085 | 3,320 | 1,330 | 31,815 | ||
11 | - | Japan | - | 265 | 4,745 | 4,745 | 4,745 | 3,320 | 4,745 | 1,330 | 4,745 | 1,330 | 29,705 | ||
12 | - | Hawaii | - | 1,330 | 3,320 | 1,330 | 4,745 | 1,330 | 4,745 | 4,745 | 3,320 | 6,085 | 29,620 | ||
13 | - | Brazil | - | 3,320 | 3,320 | 1,330 | 3,320 | 7,800 | 4,745 | 3,320 | 1,330 | 265 | 28,485 | ||
14 | - | Japan | - | 3,320 | 1,330 | 3,320 | 1,330 | 3,320 | 4,745 | 3,320 | 6,085 | 1,330 | 26,770 | ||
14 | - | Hawaii | - | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 6,085 | 3,320 | 4,745 | 3,320 | 26,770 | ||
16 | - | South Africa | - | 1,330 | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 | 3,320 | 3,320 | 3,320 | 25,995 | ||
17 | - | Australia | - | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 6,085 | 3,320 | 1,330 | 3,320 | 24,780 | ||
18 | - | Brazil | - | 4,745 | 3,320 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 22,790 | ||
19 | 2 | Indonesia | - | 1,330 | 4,745 | 265 | 265 | 1,330 | 3,320 | 1,330 | 3,320 | 3,320 | 22,015 | ||
20 | 1 | South Africa | - | 4,745 | 1,330 | 4,745 | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 21,450 | ||
21 | 1 | Australia | - | 1,330 | 6,085 | 265 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 21,365 | ||
22 | - | Hawaii | - | 3,320 | 1,330 | 1,330 | 1,330 | 265 | 3,320 | 3,320 | 1,330 | 3,320 | 20,590 | ||
23 | - | United States | - | 3,320 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 265 | 1,330 | 3,320 | 16,610 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Clinched WSL Finals Season Wildcard
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points in Gray represent the eliminated athlete from event.