Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 49th | 600 | Josh Burke |
GWM Sydney Surf Pro presented by Bonsoy | 9th | 3,320 | Gatien Delahaye |
Ballito Pro | 25th | 1,700 | Edgard Groggia |
Lexus US Open of Surfing presented by Pacifico | 9th | 3,320 | George Pittar |
EDP Ericeira Pro | 33rd | 700 | Nolan Rapoza |
Corona Saquarema Pro presented by Banco do Brasil | 49th | 600 | Edgard Groggia |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 29 | 9,040 | 6 | 11 | 9.00 | 9th(x2) |
2023 | 101 | 600 | 1 | 1 | 8.63 | 49th |
2022 | 122 | 750 | 1 | 2 | 11.27 | 25th |
2021 | 68 | 4,550 | 4 | 9 | 12.74 | 17th |
Caio Ibelli
Brazil
Caio Ibelli
Brazil
-
StanceRegular
-
First season2008 Men's QS
-
Age31Oct 11, 1993
-
Height5 ft, 6 in 167 cm
-
Weight158 lbs 72 kg
-
HometownGuaruja, São Paulo, Brazil