Men's Challenger Series Rankings
LIVE Rankings after CT EVENT 01 Start
In Progress | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | Live Total Points | |
1 | - | Japan | 600^ | - | - | - | - | - | |
2 | - | Brazil | 600^ | - | - | - | - | - | |
3 | - | Brazil | 600^ | - | - | - | - | - | |
4 | - | Hawaii | 600^ | - | - | - | - | - | |
5 | - | Brazil | 600^ | - | - | - | - | - | |
6 | - | Brazil | 600^ | - | - | - | - | - | |
7 | - | United States | 600^ | - | - | - | - | - | |
8 | - | Australia | 600^ | - | - | - | - | - | |
9 | - | Portugal | 600^ | - | - | - | - | - | |
10 | - | Australia | 600^ | - | - | - | - | - | |
11 | - | Hawaii | 600^ | - | - | - | - | - | |
12 | - | United States | 600^ | - | - | - | - | - | |
13 | - | Brazil | 600^ | - | - | - | - | - | |
14 | - | Brazil | 600^ | - | - | - | - | - | |
15 | - | Brazil | 600^ | - | - | - | - | - | |
16 | - | Brazil | 600^ | - | - | - | - | - | |
17 | - | Brazil | 600^ | - | - | - | - | - | |
18 | - | Australia | 600^ | - | - | - | - | - | |
19 | - | France | 600^ | - | - | - | - | - | |
20 | - | United States | 600^ | - | - | - | - | - | |
21 | - | Australia | 600^ | - | - | - | - | - | |
22 | - | France | 600^ | - | - | - | - | - | |
23 | - | United States | 600^ | - | - | - | - | - | |
24 | - | Australia | 600^ | - | - | - | - | - | |
25 | - | Australia | 600^ | - | - | - | - | - | |
26 | - | Brazil | 600^ | - | - | - | - | - | |
27 | - | United States | 600^ | - | - | - | - | - | |
28 | - | France | 600^ | - | - | - | - | - | |
29 | - | United States | 600^ | - | - | - | - | - | |
30 | - | United States | 600^ | - | - | - | - | - | |
31 | - | Hawaii | 600^ | - | - | - | - | - | |
32 | - | France | 600^ | - | - | - | - | - | |
33 | - | France | 600^ | - | - | - | - | - | |
34 | - | Brazil | 600^ | - | - | - | - | - | |
35 | - | Australia | 600^ | - | - | - | - | - | |
36 | - | France | 600^ | - | - | - | - | - | |
37 | - | Australia | 600^ | - | - | - | - | - | |
38 | - | France | 600^ | - | - | - | - | - | |
39 | - | South Africa | 600^ | - | - | - | - | - | |
40 | - | South Africa | 600^ | - | - | - | - | - | |
41 | - | Hawaii | 600^ | - | - | - | - | - | |
42 | - | Peru | 600^ | - | - | - | - | - | |
43 | - | Brazil | 600^ | - | - | - | - | - | |
44 | - | Brazil | 600^ | - | - | - | - | - | |
45 | - | Australia | 600^ | - | - | - | - | - | |
46 | - | Brazil | 600^ | - | - | - | - | - | |
47 | - | United States | 600^ | - | - | - | - | - | |
48 | - | France | 600^ | - | - | - | - | - | |
49 | - | South Africa | 250^ | - | - | - | - | - | |
50 | - | Sweden | 250^ | - | - | - | - | - |
Showing 1 - 50 of 80 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2025 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points with a caret (^) are non-counting, active events.
Points in Gray represent the eliminated athlete from event.