2024 Men's Challenger Series Live
The battle for Championship Tour qualification comes down to this. With surfers already locking their place on the 2025 tour in Ericeira, 7 men’s and 2 women’s spots are still up for grabs when the best up-and-coming surfers head to Brazil for the Challenger Series finale.
2024 Men's Challenger Series Live
The battle for Championship Tour qualification comes down to this. With surfers already locking their place on the 2025 tour in Ericeira, 7 men’s and 2 women’s spots are still up for grabs when the best up-and-coming surfers head to Brazil for the Challenger Series finale.
LIVE Rankings after CS EVENT 01 Semifinals - Heat 2 - Event on Standby
In Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | Live Total Points | |
1 | - | Brazil | 7,800 | 4,745 | 3,320 | 700 | 10,000 | 1,700 | 25,865 | |
2 | - | Brazil | 4,745 | 4,745 | 10,000 | 3,320 | - | - | 22,810 | |
3 | - | France | 1,900 | 600 | 1,900 | 7,800 | 600 | 10,000 | 21,600 | |
4 | - | Brazil | 3,320 | 7,800 | 700 | 1,900 | 6,085 | 3,320 | 20,525 | |
5 | - | Brazil | 3,320 | 600 | 3,320 | 700 | 3,320 | 7,800 | 17,760 | |
6 | - | Brazil | 600 | 6,085 | 1,700 | 4,745 | 4,745 | 1,900 | 17,475 | |
7 | - | Australia | 700 | 1,900 | 3,320 | 1,900 | 6,085 | 6,085 | 17,390 | |
8 | - | Australia | 6,085 | 3,320 | 1,900 | 4,745 | 700 | 700 | 16,050 | |
9 | - | Brazil | 600 | 1,900 | 6,085 | 1,700 | 4,745 | 1,900 | 14,630 | |
10 | - | Hawaii | 1,700 | 600 | 4,745 | 6,085 | 1,900 | 600 | 14,430 | |
CT Qualification Line
|
||||||||||
11 | - | Mexico | 1,700 | 700 | 600 | 10,000 | 700 | 1,700 | 14,100 | |
12 | - | Brazil | 1,900 | 700 | 700 | 1,900 | 4,745 | 4,745 | 13,290 | |
13 | - | Brazil | 4,745 | 1,900 | 3,320 | 3,320 | 1,700 | 600 | 13,285 | |
14 | - | Australia | 1,900 | 1,700 | 1,700 | - | 7,800 | 700 | 13,100 | |
15 | - | Japan | 3,320 | 700 | 4,745 | 700 | 1,700 | 3,320 | 13,085 | |
16 | - | Australia | 10,000 | 600 | 700 | 1,700 | 600 | 600 | 13,000 | |
17 | - | Australia | - | 10,000 | 700 | 250 | 250 | 1,700 | 12,900 | |
18 | - | Australia | 700 | 300 | 6,085 | 1,900 | 700 | 3,320 | 12,005 | |
19 | - | Australia | 700 | 600 | 3,320 | 3,320 | 1,900 | 3,320 | 11,860 | |
20 | - | United States | 1,900 | 3,320 | 1,700 | 700 | 700 | 4,745 | 11,665 | |
21 | - | Australia | 3,320 | 700 | 3,320 | 1,700 | 1,700 | 3,320 | 11,660 | |
22 | - | Australia | 3,320 | 1,700 | 3,320 | 600 | 300 | 3,320 | 11,660 | |
23 | - | United States | 600 | 600 | 7,800 | 600 | 1,900 | 600 | 10,900 | |
24 | - | Australia | 4,745 | 700 | 700 | 3,320 | 700 | 1,900 | 10,665 | |
25 | - | France | 600 | 6,085 | 1,700 | 600 | 1,900 | 700 | 10,385 | |
26 | - | United States | 600 | 3,320 | 600 | 700 | 700 | 4,745 | 9,465 | |
27 | - | Japan | - | - | 4,745 | 700 | 700 | 3,320 | 9,465 | |
28 | - | Australia | 1,900 | 300 | 700 | 6,085 | 700 | 700 | 9,385 | |
29 | - | Brazil | 600 | 3,320 | 1,700 | 3,320 | 700 | 600 | 9,040 | |
30 | - | Brazil | 600 | 700 | 1,900 | 1,900 | 3,320 | 1,900 | 9,020 | |
31 | - | United States | 1,700 | 3,320 | 1,900 | 1,700 | 600 | 600 | 8,620 | |
32 | 1 | Australia | 700 | 3,320 | 3,320 | 700 | 700 | 600 | 8,040 | |
33 | 1 | Barbados | 6,085 | 600 | 250 | 600 | 600 | 700 | 7,985 | |
34 | 2 | France | 600 | 700 | 4,745 | 700 | 1,900 | 600 | 7,945 | |
35 | - | Hawaii | 1,900 | 1,900 | 700 | 3,320 | 700 | 700 | 7,820 | |
36 | - | Australia | - | - | 700 | 300 | 700 | 6,085 | 7,785 | |
37 | - | United States | 700 | 4,745 | 300 | 600 | 1,700 | 600 | 7,745 | |
38 | - | France | 1,700 | 1,700 | 700 | 600 | 3,320 | 700 | 7,420 | |
39 | - | Brazil | 1,700 | 700 | 1,700 | 700 | 3,320 | 700 | 7,420 | |
40 | - | Hawaii | 600 | 4,745 | - | 1,900 | - | - | 7,245 | |
41 | - | Brazil | 4,745 | - | - | 1,900 | - | 600 | 7,245 | |
42 | - | United States | 700 | 1,700 | - | 4,745 | - | - | 7,145 | |
43 | - | Peru | 700 | 1,700 | 600 | 1,700 | 1,900 | 1,700 | 7,000 | |
44 | - | Brazil | 300 | 250 | 700 | 600 | 600 | 4,745 | 6,645 | |
45 | - | United States | 700 | 1,700 | 700 | 3,320 | 700 | 600 | 6,420 | |
46 | - | France | 3,320 | 300 | 700 | 700 | 600 | 1,700 | 6,420 | |
47 | - | Australia | 3,320 | 250 | 250 | 700 | 1,700 | 700 | 6,420 | |
48 | - | Japan | 250 | 1,700 | 600 | 3,320 | 600 | 700 | 6,320 | |
49 | - | Costa Rica | 300 | 600 | 700 | 300 | 3,320 | 1,700 | 6,320 | |
50 | - | Hawaii | 700 | 600 | 1,700 | 1,700 | 700 | 1,900 | 6,000 |
Showing 1 - 50 of 116 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2024 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics
Qualified for the 2025 CT
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points in Gray represent the eliminated athlete from event.