International
2024
International - 2024 Women's Longboard Tour
The Longboard Tour champions the traditional lines of surfing with updated and progressive approaches. This series not only crowns a men’s and women’s World Longboard Champion each season, but also celebrates a special style of surfing expression at some of the most idyllic venues on the planet.
International - 2024 Women's Longboard Tour
The Longboard Tour champions the traditional lines of surfing with updated and progressive approaches. This series not only crowns a men’s and women’s World Longboard Champion each season, but also celebrates a special style of surfing expression at some of the most idyllic venues on the planet.
Rankings as of October 12, 2024
Points from each tour event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Longboard Finals | 1 | 2 | 3 | Total Points | ||
1 | 1 | United States | 1 | 2,282 | 5,000 | 2,282 | 7,282 | |
2 | 1 | United States | 2 | 5,000 | 3,900 | - | 8,900 | |
3 | 3 | Hawaii | 3 | 3,042 | 2,282 | 3,042 | 6,084 | |
4 | 1 | France | 4 | 1,575 | 2,282 | 5,000 | 7,282 | |
5 | 1 | Japan | 5 | 3,900 | 3,042 | 2,282 | 6,942 | |
6 | 1 | France | 6 | 2,282 | 1,575 | 3,900 | 6,182 | |
7 | - | Hawaii | 7 | 3,042 | 1,575 | 3,042 | 6,084 | |
8 | - | Hawaii | 8 | 2,282 | 3,042 | 2,282 | 5,324 | |
Championships Qualification Line
|
||||||||
9 | - | United States | 2,282 | 2,282 | 2,282 | 4,564 | ||
10 | - | Hawaii | 1,575 | 2,282 | 800 | 3,857 | ||
11 | - | Japan | 1,575 | - | 1,575 | 3,150 | ||
12 | - | Australia | 1,575 | 1,575 | 1,575 | 3,150 | ||
13 | - | United States | 1,575 | 1,575 | 800 | 3,150 | ||
14 | - | United States | 1,575 | 1,575 | 1,575 | 3,150 | ||
15 | - | American Samoa | 800 | 1,575 | 1,575 | 3,150 | ||
16 | - | 800 | 1,575 | 1,575 | 3,150 | |||
17 | - | Hawaii | 800 | 800 | 1,575 | 2,375 | ||
18 | - | Australia | 1,575 | 800 | 800 | 2,375 | ||
19 | - | Australia | 1,575 | 800 | 800 | 2,375 | ||
20 | - | United Kingdom | 800 | 800 | 800 | 1,600 | ||
21 | - | France | - | - | 1,575 | 1,575 | ||
22 | - | Hawaii | - | - | 1,575 | 1,575 | ||
23 | - | Hawaii | - | 1,575 | - | 1,575 | ||
24 | - | Canada | - | 800 | - | 800 | ||
25 | - | Australia | 800 | - | - | 800 | ||
26 | - | South Africa | - | - | 800 | 800 | ||
27 | - | United States | - | 800 | - | 800 | ||
28 | - | Australia | 800 | - | - | 800 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.