Women's Championship Tour
LIVE RANKINGS
The Bonsoy Gold Coast Pro presented by GWM will go down at Burleigh Heads, a location with its own incredible legacy and rich in surfing heritage. Burleigh has shaped generations of surfers. This is the second to last stop of the Tour before the Mid-season Cut; every turn, every heat, every wave matters.
Women's Championship Tour
LIVE RANKINGS
The Bonsoy Gold Coast Pro presented by GWM will go down at Burleigh Heads, a location with its own incredible legacy and rich in surfing heritage. Burleigh has shaped generations of surfers. This is the second to last stop of the Tour before the Mid-season Cut; every turn, every heat, every wave matters.
LIVE Rankings after CT EVENT 06 Round of 16 - Heat 8 - Event on Standby
In Progress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Live Total Points | |
1 | - | Hawaii | 2,610 | 6,085 | 7,800 | 10,000 | 4,745 | 4,745 | - | - | - | - | - | 35,985 | |
2 | - | United States | 7,800 | 10,000 | 4,745 | 6,085 | 2,610 | 1,045 | - | - | - | - | - | 32,285 | |
3 | 1 | Australia | 4,745 | 1,045 | 2,610 | 7,800 | 10,000 | 4,745 | - | - | - | - | - | 30,945 | |
4 | 1 | Australia | 6,085 | 7,800 | 6,085 | 6,085 | 2,610 | 1,045 | - | - | - | - | - | 29,710 | |
5 | 1 | United States | 4,745 | 4,745 | 10,000 | 2,610 | 2,610 | 4,745 | - | - | - | - | - | 29,455 | |
6 | 1 | Australia | 10,000 | 2,610 | 4,745 | 2,610 | 6,085 | 2,610 | - | - | - | - | - | 28,660 | |
7 | - | United States | 4,745 | 4,745 | 2,610 | 4,745 | 2,610 | 4,745 | - | - | - | - | - | 24,200 | |
8 | 1 | United States | 6,085 | 2,610 | 2,610 | 2,610 | 4,745 | 4,745 | - | - | - | - | - | 23,405 | |
9 | 1 | Canada | 2,610 | 4,745 | 6,085 | 2,610 | 2,610 | 4,745 | - | - | - | - | - | 23,405 | |
10 | 3 | Hawaii | 2,610 | 2,610 | 2,610 | 4,745 | 4,745 | 4,745 | - | - | - | - | - | 22,065 | |
MidSeason Cut Line
|
|||||||||||||||
11 | 3 | Costa Rica | 4,745 | 2,610 | 1,045 | 4,745 | 6,085 | 2,610 | - | - | - | - | - | 21,840 | |
12 | 1 | Brazil | 2,610 | 2,610 | 2,610 | 2,610 | 7,800 | 2,610 | - | - | - | - | - | 20,850 | |
13 | 1 | United States | 1,045 | 4,745 | 4,745 | 4,745 | 2,610 | 2,610 | - | - | - | - | - | 20,500 | |
14 | - | France | 2,610 | 6,085 | 2,610 | 2,610 | 1,045 | 2,610 | - | - | - | - | - | 17,570 | |
15 | - | Australia | 1,045 | 2,610 | 2,610 | 1,045 | 4,745 | 2,610 | - | - | - | - | - | 14,665 | |
16 | - | France | 1,045 | 2,610 | 4,745 | 1,045 | 1,045 | 1,045 | - | - | - | - | - | 11,535 | |
17 | - | Brazil | 2,610 | 2,610 | 1,045 | 1,045 | 1,045 | 1,045 | - | - | - | - | - | 9,400 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Qualified for the 2026 CT
Season Wildcard
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points in Gray represent the eliminated athlete from event.