Men's Championship Tour
LIVE RANKINGS
After a seven-year hiatus, Cloudbreak is back on the Championship Tour as the ninth and final stop of the regular season. Every heat will have serious implications as the last spots to fight for a world title are up for grabs. Who will rise up and make their dream a reality?
Men's Championship Tour
LIVE RANKINGS
After a seven-year hiatus, Cloudbreak is back on the Championship Tour as the ninth and final stop of the regular season. Every heat will have serious implications as the last spots to fight for a world title are up for grabs. Who will rise up and make their dream a reality?
LIVE Rankings after CT EVENT 01 Opening Round - Heat 3
In Progress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Live Total Points | |
1 | 4 | Australia | 1,330 | 4,745 | - | - | - | - | - | - | - | - | - | 6,075 | |
2 | 2 | Australia | 1,330 | 3,320 | - | - | - | - | - | - | - | - | - | 4,650 | |
3 | 3 | Brazil | 1,330 | 3,320 | - | - | - | - | - | - | - | - | - | 4,650 | |
4 | 27 | Australia | 1,330 | 3,320 | - | - | - | - | - | - | - | - | - | 4,650 | |
5 | 15 | Hawaii | 1,330 | 3,320 | - | - | - | - | - | - | - | - | - | 4,650 | |
6 | 15 | Hawaii | 1,330 | 3,320 | - | - | - | - | - | - | - | - | - | 4,650 | |
7 | 11 | Japan | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
8 | 26 | Hawaii | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
9 | 1 | South Africa | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
10 | 8 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
11 | 1 | United States | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
12 | 1 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
13 | 15 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
14 | 12 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
15 | 8 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
16 | 13 | United States | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
17 | 12 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
18 | 7 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
19 | 2 | United States | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
20 | 7 | France | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
21 | 3 | Italy | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
22 | 11 | United States | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
23 | - | Australia | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
24 | 8 | Hawaii | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
25 | 5 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
26 | 17 | Indonesia | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
27 | 12 | Australia | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
28 | 27 | Hawaii | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
29 | 7 | South Africa | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
30 | 16 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
31 | 12 | Japan | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
32 | 20 | Morocco | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
33 | 1 | Australia | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 | |
34 | 1 | Brazil | 265 | 3,320 | - | - | - | - | - | - | - | - | - | 3,585 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points in Gray represent the eliminated athlete from event.