2025
2025 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2026 Championship Tour.
2025 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2026 Championship Tour.
Rankings after CS EVENT 01 May 30, 2025
Points from each tour event | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | ||
1 | - | South Africa | - | - | - | - | - | 0 | |
2 | - | Australia | - | - | - | - | - | 0 | |
3 | - | Hawaii | - | - | - | - | - | 0 | |
4 | - | Australia | - | - | - | - | - | 0 | |
5 | - | Brazil | - | - | - | - | - | 0 | |
6 | - | Brazil | - | - | - | - | - | 0 | |
7 | - | Hawaii | - | - | - | - | - | 0 | |
8 | - | Brazil | - | - | - | - | - | 0 | |
9 | - | Brazil | - | - | - | - | - | 0 | |
10 | - | Australia | - | - | - | - | - | 0 | |
11 | - | Brazil | - | - | - | - | - | 0 | |
12 | - | Brazil | - | - | - | - | - | 0 | |
13 | - | Australia | - | - | - | - | - | 0 | |
14 | - | Japan | - | - | - | - | - | 0 | |
15 | - | Australia | - | - | - | - | - | 0 | |
16 | - | Australia | - | - | - | - | - | 0 | |
17 | - | Australia | - | - | - | - | - | 0 | |
18 | - | Australia | - | - | - | - | - | 0 | |
19 | - | United States | - | - | - | - | - | 0 | |
20 | - | Australia | - | - | - | - | - | 0 | |
21 | - | Hawaii | - | - | - | - | - | 0 | |
22 | - | United States | - | - | - | - | - | 0 | |
23 | - | United States | - | - | - | - | - | 0 | |
24 | - | Japan | - | - | - | - | - | 0 | |
25 | - | Australia | - | - | - | - | - | 0 | |
26 | - | United States | - | - | - | - | - | 0 | |
27 | - | Australia | - | - | - | - | - | 0 | |
28 | - | United States | - | - | - | - | - | 0 | |
29 | - | France | - | - | - | - | - | 0 | |
30 | - | Brazil | - | - | - | - | - | 0 | |
31 | - | Hawaii | - | - | - | - | - | 0 | |
32 | - | Peru | - | - | - | - | - | 0 | |
33 | - | Australia | - | - | - | - | - | 0 | |
34 | - | France | - | - | - | - | - | 0 | |
35 | - | United States | - | - | - | - | - | 0 | |
36 | - | Japan | - | - | - | - | - | 0 | |
37 | - | Costa Rica | - | - | - | - | - | 0 | |
38 | - | Hawaii | - | - | - | - | - | 0 | |
39 | - | Brazil | - | - | - | - | - | 0 | |
40 | - | Australia | - | - | - | - | - | 0 | |
41 | - | France | - | - | - | - | - | 0 | |
42 | - | Indonesia | - | - | - | - | - | 0 | |
43 | - | South Africa | - | - | - | - | - | 0 | |
44 | - | Argentina | - | - | - | - | - | 0 | |
45 | - | Australia | - | - | - | - | - | 0 | |
46 | - | Basque Country | - | - | - | - | - | 0 | |
47 | - | Hawaii | - | - | - | - | - | 0 | |
48 | - | South Africa | - | - | - | - | - | 0 | |
49 | - | Netherlands | - | - | - | - | - | 0 | |
50 | - | South Africa | - | - | - | - | - | 0 |
Showing 1 - 50 of 79 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2025 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.